<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for NitroMetrics</title>
	<atom:link href="http://nitrometrics.com/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://nitrometrics.com/blog</link>
	<description>Data Driven Internet Marketing</description>
	<lastBuildDate>Fri, 08 Jan 2010 12:30:49 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on MSN adCenter Promotional Code &#8211; Expires January 2009 by warren</title>
		<link>http://nitrometrics.com/blog/msn-adcenter-promotional-code-expires-january-2009/comment-page-1/#comment-14</link>
		<dc:creator>warren</dc:creator>
		<pubDate>Fri, 08 Jan 2010 12:30:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.nitrometrics.com/blog/?p=50#comment-14</guid>
		<description>any new codes  ???
I landed too late :(</description>
		<content:encoded><![CDATA[<p>any new codes  ???<br />
I landed too late <img src='http://nitrometrics.com/blog/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Comcast Email Throttle/Sending Limit per Hour Based Off Sender Score by J.D.</title>
		<link>http://nitrometrics.com/blog/comcast-email-throttlesending-limit-per-hour-based-off-sender-score/comment-page-1/#comment-42</link>
		<dc:creator>J.D.</dc:creator>
		<pubDate>Wed, 23 Dec 2009 19:15:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.nitrometrics.com/blog/?p=144#comment-42</guid>
		<description>Most of the time, if you look at the text portion of the SMTP reply (rather than only the numeric portion), it&#039;ll tell you whether the temporary failure is due to an overloaded system, rate limiting as you described above, or some entirely different reason.

For Comcast specifically, the content of the text portion is described here: http://postmaster.comcast.net/mail-error-codes.aspx</description>
		<content:encoded><![CDATA[<p>Most of the time, if you look at the text portion of the SMTP reply (rather than only the numeric portion), it&#8217;ll tell you whether the temporary failure is due to an overloaded system, rate limiting as you described above, or some entirely different reason.</p>
<p>For Comcast specifically, the content of the text portion is described here: <a href="http://postmaster.comcast.net/mail-error-codes.aspx" rel="nofollow">http://postmaster.comcast.net/mail-error-codes.aspx</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on MSN adCenter Promotional Code &#8211; Expires January 2009 by G money</title>
		<link>http://nitrometrics.com/blog/msn-adcenter-promotional-code-expires-january-2009/comment-page-1/#comment-13</link>
		<dc:creator>G money</dc:creator>
		<pubDate>Sun, 03 May 2009 19:08:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.nitrometrics.com/blog/?p=50#comment-13</guid>
		<description>Wondering the same thing, any new promo codes?</description>
		<content:encoded><![CDATA[<p>Wondering the same thing, any new promo codes?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on MSN adCenter Promotional Code &#8211; Expires January 2009 by Ref</title>
		<link>http://nitrometrics.com/blog/msn-adcenter-promotional-code-expires-january-2009/comment-page-1/#comment-12</link>
		<dc:creator>Ref</dc:creator>
		<pubDate>Wed, 07 Jan 2009 01:18:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.nitrometrics.com/blog/?p=50#comment-12</guid>
		<description>Any new codes?</description>
		<content:encoded><![CDATA[<p>Any new codes?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

