<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NitroMetrics &#187; Uncategorized</title>
	<atom:link href="http://nitrometrics.com/blog/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://nitrometrics.com/blog</link>
	<description>Data Driven Internet Marketing</description>
	<lastBuildDate>Mon, 07 Nov 2011 21:07:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Using Twitter Search for RSS and Atom Feeds</title>
		<link>http://nitrometrics.com/blog/using-twitter-search-for-rss-and-atom-feeds/</link>
		<comments>http://nitrometrics.com/blog/using-twitter-search-for-rss-and-atom-feeds/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 21:02:56 +0000</pubDate>
		<dc:creator>NitroMetricsAdmin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://nitrometrics.com/blog/?p=153</guid>
		<description><![CDATA[Twitter used to feature a handy RSS feed button when ever you&#8217;d do a search so you could easily follow a topic in a feed reader. They have since taken that down but you can still get the results you want in a feed using this query: http://search.twitter.com/search.atom?q=phrase or if you&#8217;d prefer to exclude spammy [...]]]></description>
			<content:encoded><![CDATA[<p>Twitter used to feature a handy RSS feed button when ever you&#8217;d do a search so you could easily follow a topic in a feed reader.  They have since taken that down but you can still get the results you want in a feed using this query:</p>
<p>http://search.twitter.com/search.atom?q=phrase</p>
<p>or if you&#8217;d prefer to exclude spammy urls in the results, remove the http with this query:</p>
<p>http://search.twitter.com/search.atom?q=phrase%20-http</p>
<p>Note: %20 represents a space of course</p>
<p>for more help visit:</p>
<p><a href="http://www.ibm.com/developerworks/opensource/library/x-twitsrchapi/index.html">http://www.ibm.com/developerworks/opensource/library/x-twitsrchapi/index.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nitrometrics.com/blog/using-twitter-search-for-rss-and-atom-feeds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keyword Data Filtering Formula in Excel and Open Office</title>
		<link>http://nitrometrics.com/blog/keyword-data-filtering-formula-in-excel-and-open-office/</link>
		<comments>http://nitrometrics.com/blog/keyword-data-filtering-formula-in-excel-and-open-office/#comments</comments>
		<pubDate>Wed, 01 Dec 2010 00:16:25 +0000</pubDate>
		<dc:creator>NitroMetricsAdmin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://nitrometrics.com/blog/?p=146</guid>
		<description><![CDATA[This searches for a specific word in a sentence and will apply a label in the new cell if the certain word is found (Good for making PPC Adgroups from a huge list of keywords) Open Office =IF(ISERROR(FIND("TargetWord";B2));"";"LabelWord") Excel =IF(ISERROR(FIND("TargetWord",B2)),"","LabelWord")]]></description>
			<content:encoded><![CDATA[<p><em>This searches for a specific word in a sentence and will apply a label in the new cell if the certain word is found (Good for making PPC Adgroups from a huge list of keywords)</em></p>
<p><center><code><em>Open Office</em><br />
=IF(ISERROR(FIND("TargetWord";B2));"";"LabelWord")</p>
<p><em>Excel</em><br />
=IF(ISERROR(FIND("TargetWord",B2)),"","LabelWord")</code></center></p>
]]></content:encoded>
			<wfw:commentRss>http://nitrometrics.com/blog/keyword-data-filtering-formula-in-excel-and-open-office/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Darn Good List of SEO Link Building Guidelines</title>
		<link>http://nitrometrics.com/blog/darn-good-list-of-seo-link-building-guidelines/</link>
		<comments>http://nitrometrics.com/blog/darn-good-list-of-seo-link-building-guidelines/#comments</comments>
		<pubDate>Thu, 30 Jul 2009 15:58:44 +0000</pubDate>
		<dc:creator>Matt Gause</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.nitrometrics.com/blog/?p=126</guid>
		<description><![CDATA[This is one of the best link buidling requirements list I&#8217;ve ever seen.  If you are having a company or individual build links have them follow these rules.  Most importantly, have them report the links they&#8217;ve built for you. There are a lot of shady tricks out there and this list will help you avoid [...]]]></description>
			<content:encoded><![CDATA[<p>This is one of the best link buidling requirements list I&#8217;ve ever seen.  If you are having a company or individual build links have them follow these rules.  Most importantly, have them report the links they&#8217;ve built for you.</p>
<p>There are a lot of shady tricks out there and this list will help you avoid 99.9% of them.</p>
<p>GUIDELINES<br />
1- One link per domain. No more than 3 links from the same Class-C IP address<br />
2- Require One-way links only<br />
3- Links should contain the target keyword/keyword phrase (we will supply the target keyword/keyword phrase) as text in the link anchor text hyperlink<br />
4- Links must be permanent<br />
5- Links must be in text, no graphics<br />
6- Links cannot be from framed pages<br />
7- Links cannot be through a JavaScript<br />
8- Links cannot be through a redirect script<br />
9- Links cannot be on Flash sites or pages<br />
10- Links cannot include a rel=nofollow tag<br />
11- No links using any automated techniques or black-grey hat techniques of blog comment spam, referrer spam or ANY other shady tactic.<br />
12- Page containing link must not be excluded by robots.txt and the anchor text must not contain the rel=nofollow tag.<br />
13- Linked sites must be in production and active . (Developed and not under construction).<br />
14- No sites that require payments<br />
15- No Scraped content, mirror sites, link schemes and sites overrun with contextual ads, popups, intrusive advertising, etc.<br />
16- No link from: guestbook’s, social bookmarking, classifieds, dynamic links, link farms, link-exchange programs, forums, directories, articles submission, Free For All websites, hacker, pharmacy, illegal, pornographic or generally black hat sites.<br />
18- Links must be manually submitted ONLY. No use of Automated software (e.g., Zeus, Arelis or others<br />
19- We reserve the right to cancel any link if not found suitable.<br />
20- Page containing link must be reacheable using normal flow navigation from home page and sitemap (if present)<br />
21- Link page should be from English / German / French language sites only<br />
22- Link page must already be indexed and cached by Google within last 30 days.<br />
23- Links must be on pages with 20 outbound links at most.<br />
24- Links should not be listed, illegal and other offensive websites (porn, gambling, spam, ban, or blacklisted).</p>
]]></content:encoded>
			<wfw:commentRss>http://nitrometrics.com/blog/darn-good-list-of-seo-link-building-guidelines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#039;s wrong with the website now?</title>
		<link>http://nitrometrics.com/blog/whats-wrong-with-the-website-now/</link>
		<comments>http://nitrometrics.com/blog/whats-wrong-with-the-website-now/#comments</comments>
		<pubDate>Sat, 02 May 2009 14:38:25 +0000</pubDate>
		<dc:creator>Matt Gause</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.nitrometrics.com/blog/?p=118</guid>
		<description><![CDATA[In a recent conversation with a designer the question &#8220;What&#8217;s wrong with the website now?&#8221; was asked in response to the idea of setting up an A/B test on the homepage.  Because he designed the homepage and would likely design the new tests I had to tread lightly.  In a hurry I explained that &#8220;nothing&#8221; [...]]]></description>
			<content:encoded><![CDATA[<p>In a recent conversation with a designer the question &#8220;What&#8217;s wrong with the website now?&#8221; was asked in response to the idea of setting up an A/B test on the homepage.  Because he designed the homepage and would likely design the new tests I had to tread lightly.  In a hurry I explained that &#8220;nothing&#8221; was &#8220;wrong&#8221; with the homepage but a small variation might have improved results.  Changing the hero-shot, the title, or the color of the call-to-action button all might perform better than the current test.  Conversely it could also perform worst.  I tried to explain that we just don&#8217;t understand exactly what makes customers click.  The only way to know what they really like is to ask them, through an A/B test.</p>
<p>I&#8217;m not sure I answered his question or aleviated any of his concern but his sentament is common.   The idea that any one thing could be the best version the first time out is a pipe dream.  The idea that a professional baseball player could step to the plate and hit a grand slam on the first swing is a pipe dream as well.  Let&#8217;s face it, the first version isn&#8217;t always the best (which is normal).  Why not try hundreds of versions and pick the best one?</p>
<p>So in short, there&#8217;s nothing wrong with the website, just your process.</p>
]]></content:encoded>
			<wfw:commentRss>http://nitrometrics.com/blog/whats-wrong-with-the-website-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

